The Golf Courses at Incline Village
|
Championship Course | Mountain Course | |
Season | mid May / mid October | late May / mid October |
Hours of operation | changes throughout season | changes throughout season |
Course rating/ slope | 74.1 / 144 (black) | 58.0 / 105 (M) 57.2 / 91 (W) |
Holes; Par | 18 holes; Par 72 | 18 holes; Par 58 |
Tournament services | Yes | Yes |
Practice facility | Yes | Yes |
Golf shop | Yes | Yes |
Amenities:
- The Chateau club house located on the Championship Course
- Mountain Course Club House with golf shop and snack bar
- Tournaments and event coordinators
- Certified teaching professionals
- Practice facilities at the Championship Course with state-of-the-art driving range
- Putting green on the Mountain Course

Get Mobile Alerts
Take a Survey and Win!
